Board of Intermediate and Secondary Education Abbottabad
MERIT SCHOOLING SYSTEM & COLLEGE TERBELA ROAD HARIPUR
Annual Result 2020----SSC-Class 10th

A1 GradesA GradesB GradesC GradesD GradesE Grades
8610720

Top 10 Positions in School

Sr#RollNoStudent NameFather NameMarksGrade
1 135622 Syed Khizar Zubair Syed Zubair Shah 974 A1
2 135616 Amaan Gohar Khan Muhammad Zakria Khan 936 A1
3 135631 Muzammil Khalid Khalid Mehmood 920 A1
4 135624 Muhammad Haris Niaz Muhammad 903 A1
5 135626 Abdullah Bin Yamin Muhammad Bin Yamin 897 A1
6 135618 Mustafa Islam Muhammad Ashraf 897 A1
7 135635 Ubaidullah Qayyum Amir Mehmood 897 A1
8 135642 Shameer Sajid Sajid Mehmood 883 A1
9 135632 Muhammad Haseeb Khan Sajid Khan 842 A
10 135620 Saifullah Sajid Muhammad Sajid 832 A