Board of Intermediate and Secondary Education Abbottabad
SKY INTERNATIONAL SCHOOL & COLLEGE MANSEHRA
Annual Result 2020----SSC-Class 10th

A1 GradesA GradesB GradesC GradesD GradesE Grades
8211940

Top 10 Positions in School

Sr#RollNoStudent NameFather NameMarksGrade
1 169889 Momina Sulaimani Muhammad Arif Majeed 1013 A1
2 169891 Kashf Ul Mahjoob Muhammad Munir 989 A1
3 174898 Zarar Shams Shams Ur Rehman 970 A1
4 169890 Masooma Khanum Shabir Ahmed Khan 964 A1
5 169896 Tuba Khan Muhammad Sajjad 956 A1
6 169887 Areeba Saboor Abdul Saboor 916 A1
7 169888 Dur E Kashif Azhar Hussain 897 A1
8 169892 Bareera Adan Abdul Saboor 897 A1
9 174915 Ahmed Hassan Tariq Aslam 873 A
10 174900 Shahzeb Khan Javed Khan 816 A