Board of Intermediate and Secondary Education Abbottabad
SYED ISLAMIA PUBLIC SCHOOL HARIPUR
Annual Result 2020----SSC-Class 10th

A1 GradesA GradesB GradesC GradesD GradesE Grades
25163200

Top 10 Positions in School

Sr#RollNoStudent NameFather NameMarksGrade
1 136087 Muhammad Sheharyar Azam Khan 980 A1
2 136088 Muhammad Attiq Ur Rehman 978 A1
3 128609 Ayesha Khan Muhammad Pervaiz 976 A1
4 128610 Ayesha Zaman Shoukat Zaman 976 A1
5 128623 Zara Ahmed Mushtaq Ahmed 970 A1
6 128607 Shaista Ali Azhar Khan 966 A1
7 128624 Aliya Noor Muhammad Shafique 956 A1
8 128606 Aliza Ayaz Muhammad Ayaz 950 A1
9 128608 Arwa Muhammad Muhammad Shakeel 948 A1
10 136083 Raja Abdul Ghafoor Khan Raja Muhammad Manzoor Khan 944 A1