Board of Intermediate and Secondary Education Abbottabad
PAKISTAN PUBLIC SCHOOL & COLLEGE KTS HARIPUR
Annual Result 2022----HSSC-Class 11th

A1 GradesA GradesB GradesC GradesD GradesE Grades
8127100

Top 10 Positions in School

Sr#RollNoStudent NameFather NameMarksGrade
1 30308 Urooj Fatima Saleem Khan 477 A1
2 30303 Rani Somia Faqir Ud Din 462 A1
3 30291 Laiba Khan Allah Baksh 459 A1
4 30288 Maryam Saif Saif Ur Rehman Khan 450 A1
5 30297 Amina Bibi Nazir Muhammad 446 A1
6 30302 Mahnoor Raja Ghulam Habib 442 A1
7 30307 Khansa Ishtiaq Ishtiaq Ahmad 440 A1
8 30310 Aneesa Zeb Tanoli Qaiser Anwar 440 A1
9 30285 Saman Niaz Niaz Muhammad 438 A
10 30306 Kaneez Fatima Ejaz Ahmed 429 A