Board of Intermediate and Secondary Education Abbottabad
PAKISTAN SCOUTS CADET COLLEGE BATRASI MANSEHRA
Annual Result 2022----SSC-Class 10th

A1 GradesA GradesB GradesC GradesD GradesE Grades
98183000

Top 10 Positions in School

Sr#RollNoStudent NameFather NameMarksGrade
1 245163 Sayed Asif Hussain Sayed Habib Hussain 1053 A1
2 245115 Khalid Ahmad Irshad 1047 A1
3 245087 Ahmed Ali Khalid Mehmood 1046 A1
4 245050 Najeeb Ullah Khan Niaz Gul 1044 A1
5 245054 Muhammad Fawad Muhammad Arif 1042 A1
6 245145 Abdul Ahad Khan Majid Hussain 1039 A1
7 245159 Ahmad Farooq Shah Farooq 1038 A1
8 245130 Zain Ul Islam Said Muhammad 1034 A1
9 245080 Syed Ali Adheen Gillani Syed Karamat Ali Gillani 1034 A1
10 245151 Huzaifa Ahmad Shahid Ahmad 1033 A1