Board of Intermediate and Secondary Education Abbottabad
GHS ATTAR SHISHA MANSEHRA
Annual Result 2022----SSC-Class 10th

A1 GradesA GradesB GradesC GradesD GradesE Grades
72841171221251

Top 10 Positions in School

Sr#RollNoStudent NameFather NameMarksGrade
1 266364 Syed Bashir Ahmad Shah Ibrahim 1013 A1
2 266404 Abdul Rehman Yahya 1001 A1
3 265031 Bibi Umaira Imdad Ullah 985 A1
4 265085 Kainat Khan Zar Faiz 984 A1
5 266392 Atif Khan Sadar Ur Rehman 983 A1
6 266357 Sayyed Muneeb Shah Sayyed Yousaf Shah 977 A1
7 266245 Akhtar Ali Taj Muhammad 966 A1
8 266421 Nawaz Ibrar Ibrar Ahmad 962 A1
9 266377 Sohail Ahmad Hameed Ullah 960 A1
10 266239 Syed Waseem Ali Shah Syed Tahir Shah 960 A1